You are probably planning to enjoy the joyfully multi country Asia tours and Thailand is one of your stops? Are wondering how to stay connected while on go? There is no need to worry because SIM cards and telecommunicating services in Thailand are inexpensive and effective. With our guidance, we believe that you will be able to pick out the best option for yourself.
Where to Buy a Thailand SIM card?
SIM card and phone service stores are abundant in Thailand’s main airport. Although it is the most convenient option, it is definitely not the cheapest place. Buying SIM cards in convenience stores like 7-Eleven or official mobile network operator’s stores or even street vendors is another option, especially if you want to save up a little money.
How to Buy a SIM Card in Thailand?
The registration process requires your passport and the staff will have a portrait photo of yours taken. It will be relatively fast though. After choosing the package of your preference, the salesperson will help you with the rest. Make sure that your phone is already unlocked to be able to use the new SIM card.
Mobile Network Providers in Thailand
Although most mobile network providers in Thailand offer a fairly similar price, the difference is their coverage and Internet speed.
AIS
AIS is one of the largest 2G/3G network providers with a 50% market share. Its 4G now covers 80% of the country.
They offer a variety of different types of SIM cards with different offers. Here are a few that we have picked out as the most suitable for tourists:
Super Social: This SIM’s target is social media users. Top-up from THB 150 and you will get unlimited use of Facebook, Messenger, Line, Twitter, WhatsApp, Viber, … in 30 days, 1 GB of 3G/4G data and 1 GB of 4G-only data in 7 days and 3 GB of WiFi in 30 days as bonus.
Net SIM: AIS offers this SIM card for internet users. The price is THB 88 and you will get unlimited internet at 1 Mbps and WiFi in 7 days. After that, it will automatically charge THB 88 for the same package in the following week.
Tourist SIM: Most of AIS tourist packages have no data limitation, but there will be restricted speed. You can get:
o 5 days of usage with high-speed unlimited internet (up to 2GB) and free AIS wifi, price: $ 5
o 8 days of usage with high-speed unlimited internet (up to 3GB) and free AIS wifi, price: $ 10
o 15 days of usage with high-speed unlimited internet (up to 6GB) and 100 THB credit, price: $ 20
Roaming SIM: this type of SIM card is made for tourists who will also travel to other countries.
o 399 THB: 6 GB roaming in 20 countries in Asia for 8 days.
o 899 THB: This SIM card provides service in 74 countries in Asia, Europe and America for 15 days
o 2799 THB: 15 GB roaming in 74 countries in 1 year.
Other than the benefits of good coverage, users of some specific packages can get access to AIS Wi-Fi hotspots located all across the countries.
Dtac
The second biggest telecommunication company in Thailand has a line of SIM card specialized for tourists, who will be staying in the country for a short time.
Their best-seller packages for tourists is Happy Tourist 1 (299 Baht or nearly $10), include:
• 8-day unlimited Internet package(max speed 3GB)
• 100-baht to call credit
• Unlimited calls among Happy Tourist SIM 299 package users
• International call rate via 00400
Other packages are either cheaper or more expensive so you will be free to choose what is best for you. For more information, click here or get support from their official stores.
This Thailand network provider also provides a handful of data packages as below:
High-speed packages
Duration | Package Price | Default Data | Overuse | Bonus | Activation Code |
24 hours | 9 THB | 100 MB | Cut-off | Free online Facebook | Dial *104*851*9# |
19 THB | 500 MB | 64 kbps | Dial *104*881*9# | ||
29 THB | 500 MB | 128 kbps | Free calls among dtac’s users | Dial *104*911*9# | |
29 THB | 1 GB | 64 kbps | Dial *104*882*9# | ||
5 days | 99 THB | 500 MB | 128 kbps | Free calls among dtac’s users | Dial *104*912*9# |
7 days | 59 THB | 400 MB | cut off | Free online Facebook | Dial *104*852*9# |
79 THB | 600 MB | 128 kbps | Dial *104*883*9# | ||
99 THB | 2 GB | 64 kbps | Dial *104*342*9# | ||
129 THB | 1.5 GB | 128 kbps | Free calls among dtac’s users | Dial *104*913*9# | |
149 THB | 5 GB | 64 kbps | Dial *104*315*9# | ||
30 days | 199 THB | 500 MB | 64 kbps | 80 all-net mins | Dial *104*491*9# |
199 THB | 1 GB | 128 kbps | Dial *104*349*9# | ||
199 THB | 1.5 GB | cut off | Free online Facebook | Dial *104*853*9# | |
299 THB | 750 MB* | 64 kbps | 100 all-net mins | Dial *104*492*9# | |
299 THB | 5 GB | 64 kbps | Dial *104*325*9# | ||
399 THB | 3 GB * | 64 kbps | 150 all-net mins | Dial *104*493*9# | |
399 THB | 3.5 GB | 128 kbps | Free calls among dtac’s users | Dial *104*914*9# | |
499 THB | 4 GB * | 64 kbps | 200 all-net mins | Dial *104*494*9# | |
499 THB | 5 GB | 128 kbps | Free calls among dtac’s users | Dial *104*915*9# | |
499 THB | 10 GB | 64 kbps | Dial *104*320*9# | ||
699 THB | 8 GB * | 64 kbps | 300 all-net mins | Dial *104*495*9# | |
799 THB | 10 GB | 128 kbps | Free calls among dtac’s users | Dial *104*916*9# | |
1999 THB | 20 GB | 128 kbps | Free calls among dtac’s users | Dial *104*917*9# |
(*) = includes dtac WiFi
Low-speed data packages
Data | Duration | Package Price | Activation Code | Bonus |
unlimited | 24 hours | 15 THB | Dial *104*65*9# | Free calls among dtac’s users |
unlimited | 7 days | 69 THB | Dial *104*75*9# | Free calls among dtac’s users |
unlimited | 30 days | 249 THB | Dial *104*95*9# | Free calls among dtac’s users |
400 MB | 24 hours | 15 THB | Dial *184*871*9# | |
unlimited | 24 hours | 19 THB | Dial *104*384*9# | |
unlimited* | 7 days | 144 THB | Dial *104*484*9# | Free calls among dtac’s users |
300 MB | 24 hours | 15 THB | Dial *104*872*9# | |
unlimited | 24 hours | 22 THB | Dial *104*347*9# | |
1.5 GB | 7 days | 79 THB | Dial *104*857*9# | |
unlimited | 7 days | 89 THB | Dial *104*348*9# | |
unlimited | 30 days | 269 THB | Dial *104*350*9# | |
unlimited | 24 hours | 25 THB | Dial *104*377*9# | |
unlimited | 7 days | 100 THB | Dial *104*378*9# | |
unlimited | 30 days | 300 THB | Dial *104*379*9# | |
unlimited | 24 hours | 29 THB | Dial *104*387*9# | |
unlimited | 7 days | 150 THB | Dial *104*388*9# | |
unlimited | 30 days | 500 THB | Dial *104*389*9# | |
unlimited | 24 hours | 39 THB | Dial *104*69*9# | |
unlimited | 7 days | 199 THB | Dial *104*79*9# |
(*) = dtac WiFi is included.
The code to check your data balance is *101*1*9#.
Truemove
Truemove is also a big mobile network provider in Thailand. They were the first to provide 4G/LTE on 2100 MHz and now their coverage is the best in the country.
TrueMove H’s tourist SIM card is called 4G Tourist SIM:
• 49 THB use in 30 days: with free True WiFi for 24 hours, 15 THB call credit
• 299 THB use in 8 days: with 3 GB data, unlimited True WiFi and 100 THB call credit
• 599 THB use in 15 days: with 8 GB data, unlimited True WIFi, and 50 THB call credit
Below are some packages to top-up when you run out of your data, they include True WiFi:
Package Price | Default Data | Call credit | Duration | Activation Code |
150 THB | 1 GB | 50 THB | 3 days | Dial *900*8984# |
250 THB | 3 GB | 100 THB | 8 days | Dial *900*1756# |
550 THB | 6 GB | 50 THB | 1 month | Dial *900*1720# |
550 THB | 8 GB | 50 THB | 15 days | Dial *900*1719# |
800 THB | 10 GB | 50 THB | 1 month | Dial *900*1721# |
Truemove will charge 1.5 THB per MB out of a package.